Rank 1 · IN
University of Southern Indiana
University of Southern Indiana Online MBA — Business Administration
- Cost
- $13,950
- Curriculum
- 13
- Score
- 92.5
Evidence date 2026-10-27
1-Year Online MBA Ranking compares 33 eligible U.S. online MBA programs using 60% verified completion cost / 25% curriculum breadth / 15% recognized business accreditation. It is a focused comparison, not a universal measure of overall MBA quality.
Curriculum: verified breadth or specialization evidence used by this ranking.
Score: the methodology-weighted composite, not an outcomes prediction.
Rank 1 · IN
University of Southern Indiana Online MBA — Business Administration
Rank 4 · MA
Master of Business Administration in Business Analytics Management Online
Rank 13 · MO
Master of Business Administration in Business Analytics Online
| Rank | Program | Verified cost | Curriculum | Score | Evidence |
|---|---|---|---|---|---|
| 1 | University of Southern IndianaUniversity of Southern Indiana Online MBA — Business Administration · IN | $13,950 | 13 | 92.5 | Cost source |
| 2 | University of Texas Rio Grande ValleyMBA — Financial Planning · TX | $17,050 | 14 | 92.2 | Cost source |
| 3 | Longwood UniversityMBA in Data Analytics Online · VA | $14,570 | 13 | 91.9 | Cost source |
| 4 | Fitchburg State UniversityMaster of Business Administration in Business Analytics Management Online · MA | $13,080 | 12 | 90.0 | Cost source |
| 5 | Southeastern Oklahoma State UniversityMBA — Finance · OK | $12,090 | 12 | 90.0 | Cost source |
| 6 | Wilmington UniversityMBA — Finance · DE | $20,304 | 14 | 89.2 | Cost source |
| 7 | Murray State UniversityMBA — Finance · KY | $18,180 | 13 | 88.6 | Cost source |
| 8 | Missouri State UniversityMissouri State Online MBA — Finance certificate pathway · MO | $19,600 | 13 | 87.3 | Cost source |
| 9 | Arkansas State UniversityMBA — Financial Planning & Analysis · AR | $17,292 | 12 | 86.9 | Cost source |
| 10 | William Paterson UniversityMBA — Finance · NJ | $18,597 | 12 | 85.8 | Cost source |
| 11 | Fayetteville State UniversityMBA@FayState — Finance concentration · NC | $22,439 | 13 | 84.8 | Cost source |
| 12 | Louisiana State University ShreveportMBA — Finance · LA | $14,520 | 10 | 84.5 | Cost source |
| 13 | Northwest Missouri State UniversityMaster of Business Administration in Business Analytics Online · MO | $15,150 | 10 | 83.9 | Cost source |
| 14 | St. Cloud State UniversityMBA — Finance · MN | $20,774 | 12 | 83.8 | Cost source |
| 15 | Bryant UniversityBryant Online MBA · RI | $24,775 | 13 | 82.6 | Cost source |
| 16 | Saint Mary's University of MinnesotaOnline MBA — Finance · MN | $28,610 | 14 | 81.6 | Cost source |
| 17 | Valparaiso UniversityOnline Master of Business Administration · IN | $30,195 | 14 | 80.2 | Cost source |
| 18 | University of South Carolina AikenMBA — Finance · SC | $13,948 | 8 | 80.0 | Cost source |
| 19 | University of Massachusetts LowellOnline Master of Business Administration, MBA · MA | $19,800 | 10 | 79.7 | Cost source |
| 20 | University of TulsaOnline MBA in Finance · OK | $26,520 | 12 | 78.5 | Cost source |
Quick answers
Ranked only among verified online MBA programs with a supported fastest completion path of 12 months or less. Score is 60% verified completion cost, 25% curriculum breadth, and 15% recognized business accreditation. It does not measure prestige, career outcomes, or whether every applicant can finish in one year.
33 programs meet this ranking's current evidence and eligibility rules.
Yes, but each Online MBA Report ranking answers a different question. Compare eligibility rules, evidence dates, and weights before comparing positions across lists.
Continue your research