Rank 1 · IL
Southern Illinois University Carbondale
Southern Illinois University’s Carbondale Online MBA Program
- Cost
- $18,178
- Curriculum
- 15
- Score
- 93.6
Evidence date 2026-10-27
Accelerated Online MBA Ranking compares 52 eligible U.S. online MBA programs using 60% verified completion cost / 25% curriculum breadth / 15% recognized business accreditation. It is a focused comparison, not a universal measure of overall MBA quality.
Curriculum: verified breadth or specialization evidence used by this ranking.
Score: the methodology-weighted composite, not an outcomes prediction.
Rank 1 · IL
Southern Illinois University’s Carbondale Online MBA Program
Rank 3 · IN
University of Southern Indiana Online MBA — Business Administration
Rank 6 · MA
Master of Business Administration in Business Analytics Management Online
Rank 17 · MO
Master of Business Administration in Business Analytics Online
| Rank | Program | Verified cost | Curriculum | Score | Evidence |
|---|---|---|---|---|---|
| 1 | Southern Illinois University CarbondaleSouthern Illinois University’s Carbondale Online MBA Program · IL | $18,178 | 15 | 93.6 | Cost source |
| 2 | Southern Oregon UniversityMBA — Finance · OR | $19,350 | 15 | 92.6 | Cost source |
| 3 | University of Southern IndianaUniversity of Southern Indiana Online MBA — Business Administration · IN | $13,950 | 13 | 92.5 | Cost source |
| 4 | University of Texas Rio Grande ValleyMBA — Financial Planning · TX | $17,050 | 14 | 92.2 | Cost source |
| 5 | Longwood UniversityMBA in Data Analytics Online · VA | $14,570 | 13 | 91.9 | Cost source |
| 6 | Fitchburg State UniversityMaster of Business Administration in Business Analytics Management Online · MA | $13,080 | 12 | 90.0 | Cost source |
| 7 | Southeastern Oklahoma State UniversityMBA — Finance · OK | $12,090 | 12 | 90.0 | Cost source |
| 8 | University of Louisiana at LafayetteMBA — Finance · LA | $12,800 | 12 | 90.0 | Cost source |
| 9 | Wilmington UniversityMBA — Finance · DE | $20,304 | 14 | 89.2 | Cost source |
| 10 | Murray State UniversityMBA — Finance · KY | $18,180 | 13 | 88.6 | Cost source |
| 11 | Missouri State UniversityMissouri State Online MBA — Finance certificate pathway · MO | $19,600 | 13 | 87.3 | Cost source |
| 12 | Arkansas State UniversityMBA — Financial Planning & Analysis · AR | $17,292 | 12 | 86.9 | Cost source |
| 13 | William Paterson UniversityMBA — Finance · NJ | $18,597 | 12 | 85.8 | Cost source |
| 14 | University of West FloridaMBA — Finance · FL | $16,434 | 11 | 85.2 | Cost source |
| 15 | Fayetteville State UniversityMBA@FayState — Finance concentration · NC | $22,439 | 13 | 84.8 | Cost source |
| 16 | Louisiana State University ShreveportMBA — Finance · LA | $14,520 | 10 | 84.5 | Cost source |
| 17 | Northwest Missouri State UniversityMaster of Business Administration in Business Analytics Online · MO | $15,150 | 10 | 83.9 | Cost source |
| 18 | St. Cloud State UniversityMBA — Finance · MN | $20,774 | 12 | 83.8 | Cost source |
| 19 | Bryant UniversityBryant Online MBA · RI | $24,775 | 13 | 82.6 | Cost source |
| 20 | Saint Mary's University of MinnesotaOnline MBA — Finance · MN | $28,610 | 14 | 81.6 | Cost source |
Quick answers
Ranked only among verified online MBA programs with a supported fastest completion path of 18 months or less. Score is 60% verified completion cost, 25% curriculum breadth, and 15% recognized business accreditation. It is not a prestige, outcomes, or overall quality ranking, and not every applicant can finish on the fastest published path.
52 programs meet this ranking's current evidence and eligibility rules.
Yes, but each Online MBA Report ranking answers a different question. Compare eligibility rules, evidence dates, and weights before comparing positions across lists.
Continue your research